top of page
ALL SEASONS
# | Team | GP | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomodachi FC | 14 | 13 | 0 | 1 | 134 | 53 | 81 | 39 | |
2 | G-Boys FC | 14 | 11 | 0 | 3 | 132 | 45 | 87 | 33 | |
3 | Ohashi United | 14 | 8 | 1 | 5 | 106 | 73 | 33 | 25 | |
4 | Street FC | 14 | 8 | 1 | 5 | 103 | 107 | -4 | 25 | |
5 | Shoganai FC | 14 | 6 | 0 | 8 | 73 | 100 | -27 | 18 | |
6 | On Fire FC | 14 | 5 | 0 | 9 | 76 | 92 | -16 | 15 | |
7 | FC Nomade | 14 | 2 | 1 | 11 | 70 | 98 | -28 | 7 | |
8 | Olympique Dokana | 14 | 1 | 1 | 12 | 41 | 167 | -126 | 4 |
PITCHICHI CHALLENGE
TOP SCORERS
Player | Team | 2022 Fall | 2023 Spring | 2023-24 Season | All-Time |
|---|---|---|---|---|---|
Take | Street FC | 13 | 10 | 11 | 34 |
Felix | Shōganai FC | 18 | 0 | 8 | 33 |
Xino | Street FC | 28 | 3 | 2 | 33 |
Johan | On Fire FC | 12 | 1 | 3 | 33 |
Saeed | Tomodachi FC | 7 | 4 | 12 | 31 |
Tomohiro | G-Boys FC | 13 | 1 | 8 | 30 |
Quang | G-Boys FC | 16 | 2 | 11 | 29 |
Bloom | On Fire FC | 7 | 0 | 21 | 28 |
Taichi | G-Boys FC | 6 | 0 | 6 | 28 |
Fredy | Tomodachi FC | 1 | 5 | 9 | 27 |
Taiki | Street FC | 4 | 0 | 5 | 22 |
Masahiko | G-Boys FC | 5 | 2 | 12 | 19 |
Page 1 of 1
bottom of page
.png)
